![]() |
|
|||
|
||||
Sikh Year 535
|
| 01 | Sun | 14 Apr | Vaisakhi | 17 | Tue | 30 Apr | |
| 02 | Mon | 15 Apr | 18 | Wed | 01 May | ||
| 03 | Tue | 16 Apr | Guruship of Guru Amar Das, Guruship of Guru Tegh Bahadur, Death of Guru Angad Dev, Death of Guru Harkrishan |
19 | Thu | 02 May | Birthday of Guru Arjan Dev |
| 04 | Wed | 17 Apr | 20 | Fri | 03 May | ||
| 05 | Thu | 18 Apr | Birthday of Guru Angad Dev, Birthday of Guru Tegh Bahadur |
21 | Sat | 04 May | |
| 06 | Fri | 19 Apr | 22 | Sun | 05 May | ||
| 07 | Sat | 20 Apr | 23 | Mon | 06 May | ||
| 08 | Sun | 21 Apr | 24 | Tue | 07 May | ||
| 09 | Mon | 22 Apr | 25 | Wed | 08 May | ||
| 10 | Tue | 23 Apr | 26 | Thu | 09 May | ||
| 11 | Wed | 24 Apr | 27 | Fri | 10 May | ||
| 12 | Thu | 25 Apr | 28 | Sat | 11 May | ||
| 13 | Fri | 26 Apr | 29 | Sun | 12 May | ||
| 14 | Sat | 27 Apr | 30 | Mon | 13 May | ||
| 15 | Sun | 28 Apr | 31 | Tue | 14 May | ||
| 16 | Mon | 29 Apr |
Jeth 534
15 May - 14 June 2004
| 01 | Wed | 15 May | 17 | Fri | 31 May | ||
| 02 | Thu | 16 May | 18 | Sat | 01 Jun | ||
| 03 | Fri | 17 May | 19 | Sun | 02 Jun | ||
| 04 | Sat | 18 May | 20 | Mon | 03 Jun | ||
| 05 | Sun | 19 May | 21 | Tue | 04 Jun | ||
| 06 | Mon | 20 May | 22 | Wed | 05 Jun | ||
| 07 | Tue | 21 May | 23 | Thu | 06 Jun | ||
| 08 | Wed | 22 May | 24 | Fri | 07 Jun | ||
| 09 | Thu | 23 May | Birthday of Guru Amar Das | 25 | Sat | 08 Jun | |
| 10 | Fri | 24 May | 26 | Sun | 09 Jun | ||
| 11 | Sat | 25 May | 27 | Mon | 10 Jun | ||
| 12 | Sun | 26 May | 28 | Tue | 11 Jun | Guruship of Guru Hargobind | |
| 13 | Mon | 27 May | 29 | Wed | 12 Jun | ||
| 14 | Tue | 28 May | 30 | Thu | 13 Jun | ||
| 15 | Wed | 29 May | 31 | Fri | 14 Jun | ||
| 16 | Thu | 30 May |
Harh 534
15 June - 15 July 2004
| 01 | Sat | 15 Jun | 17 | Mon | 01 Jul | ||
| 02 | Sun | 16 Jun | Martyrdom of Guru Arjan Dev | 18 | Tue | 02 Jul | |
| 03 | Mon | 17 Jun | 19 | Wed | 03 Jul | ||
| 04 | Tue | 18 Jun | 20 | Thu | 04 Jul | ||
| 05 | Wed | 19 Jun | 21 | Fri | 05 Jul | Birthday of Guru Hargobind | |
| 06 | Thu | 20 Jun | 22 | Sat | 06 Jul | ||
| 07 | Fri | 21 Jun | 23 | Sun | 07 Jul | ||
| 08 | Sat | 22 Jun | 24 | Mon | 08 Jul | ||
| 09 | Sun | 23 Jun | 25 | Tue | 09 Jul | ||
| 10 | Mon | 24 Jun | 26 | Wed | 10 Jul | ||
| 11 | Tue | 25 Jun | 27 | Thu | 11 Jul | ||
| 12 | Wed | 26 Jun | 28 | Fri | 12 Jul | ||
| 13 | Thu | 27 Jun | 29 | Sat | 13 Jul | ||
| 14 | Fri | 28 Jun | 30 | Sun | 14 Jul | ||
| 15 | Sat | 29 Jun | 31 | Mon | 15 Jul | ||
| 16 | Sun | 30 Jun |
Sawan 534
16 July - 15 August 2004
| 01 | Tue | 16 Jul | 17 | Thu | 01 Aug | ||
| 02 | Wed | 17 Jul | 18 | Fri | 02 Aug | ||
| 03 | Thu | 18 Jul | 19 | Sat | 03 Aug | ||
| 04 | Fri | 19 Jul | 20 | Sun | 04 Aug | ||
| 05 | Sat | 20 Jul | 21 | Mon | 05 Aug | ||
| 06 | Sun | 21 Jul | 22 | Tue | 06 Aug | ||
| 07 | Mon | 22 Jul | 23 | Wed | 07 Aug | ||
| 08 | Tue | 23 Jul | Birthday of Guru Harkrishan | 24 | Thu | 08 Aug | |
| 09 | Wed | 24 Jul | 25 | Fri | 09 Aug | ||
| 10 | Thu | 25 Jul | 26 | Sat | 10 Aug | ||
| 11 | Fri | 26 Jul | 27 | Sun | 11 Aug | ||
| 12 | Sat | 27 Jul | 28 | Mon | 12 Aug | ||
| 13 | Sun | 28 Jul | 29 | Tue | 13 Aug | ||
| 14 | Mon | 29 Jul | 30 | Wed | 14 Aug | ||
| 15 | Tue | 30 Jul | 31 | Thu | 15 Aug | ||
| 16 | Wed | 31 Jul |
Bhadon 534
16 August - 14 September 2004
| 01 | Fri | 16 Aug | 16 | Sat | 31 Aug | ||
| 02 | Sat | 17 Aug | 17 | Sun | 01 Sep | Installation of Guru Granth Sahib | |
| 03 | Sun | 18 Aug | 18 | Mon | 02 Sep | ||
| 04 | Mon | 19 Aug | 19 | Tue | 03 Sep | ||
| 05 | Tue | 20 Aug | 20 | Wed | 04 Sep | ||
| 06 | Wed | 21 Aug | 21 | Thu | 05 Sep | ||
| 07 | Thu | 22 Aug | 22 | Fri | 06 Sep | ||
| 08 | Fri | 23 Aug | 23 | Sat | 07 Sep | ||
| 09 | Sat | 24 Aug | 24 | Sun | 08 Sep | ||
| 10 | Sun | 25 Aug | 25 | Mon | 09 Sep | ||
| 11 | Mon | 26 Aug | 26 | Tue | 10 Sep | ||
| 12 | Tue | 27 Aug | 27 | Wed | 11 Sep | ||
| 13 | Wed | 28 Aug | 28 | Thu | 12 Sep | ||
| 14 | Thu | 29 Aug | 29 | Fri | 13 Sep | ||
| 15 | Fri | 30 Aug | 30 | Sat | 14 Sep |
Asu 534
15 September - 14 October 2004
| 01 | Sun | 15 Sep | 16 | Mon | 30 Sep | ||
| 02 | Mon | 16 Sep | Guruship of Guru Arjan Dev, Guruship of Guru Ram Das, Death of Guru Amar Das, Death of Guru Ram Das |
17 | Tue | 01 Oct | |
| 03 | Tue | 17 Sep | 18 | Wed | 02 Oct | ||
| 04 | Wed | 18 Sep | Guruship of Guru Angad Dev | 19 | Thu | 03 Oct | |
| 05 | Thu | 19 Sep | 20 | Fri | 04 Oct | ||
| 06 | Fri | 20 Sep | 21 | Sat | 05 Oct | ||
| 07 | Sat | 21 Sep | 22 | Sun | 06 Oct | ||
| 08 | Sun | 22 Sep | Death of Guru Nanak Dev | 23 | Mon | 07 Oct | |
| 09 | Mon | 23 Sep | 24 | Tue | 08 Oct | ||
| 10 | Tue | 24 Sep | 25 | Wed | 09 Oct | Birthday of Guru Ram Das | |
| 11 | Wed | 25 Sep | 26 | Thu | 10 Oct | ||
| 12 | Thu | 26 Sep | 27 | Fri | 11 Oct | ||
| 13 | Fri | 27 Sep | 28 | Sat | 12 Oct | ||
| 14 | Sat | 28 Sep | 29 | Sun | 13 Oct | ||
| 15 | Sun | 29 Sep | 30 | Mon | 14 Oct |
Katik 534
15 October - 13 November 2004
| 01 | Tue | 15 Oct | 16 | Wed | 30 Oct | ||
| 02 | Wed | 16 Oct | 17 | Thu | 31 Oct | ||
| 03 | Thu | 17 Oct | 18 | Fri | 01 Nov | ||
| 04 | Fri | 18 Oct | 19 | Sat | 02 Nov | ||
| 05 | Sat | 19 Oct | 20 | Sun | 03 Nov | ||
| 06 | Sun | 20 Oct | Guruship of Guru Harkrishan, Guruship of the Adi Granth, Death of Guru Har Rai |
21 | Mon | 04 Nov | |
| 07 | Mon | 21 Oct | Death of Guru Gobind Singh | 22 | Tue | 05 Nov | |
| 08 | Tue | 22 Oct | 23 | Wed | 06 Nov | ||
| 09 | Wed | 23 Oct | 24 | Thu | 07 Nov | ||
| 10 | Thu | 24 Oct | 25 | Fri | 08 Nov | ||
| 11 | Fri | 25 Oct | 26 | Sat | 09 Nov | ||
| 12 | Sat | 26 Oct | 27 | Sun | 10 Nov | ||
| 13 | Sun | 27 Oct | 28 | Mon | 11 Nov | ||
| 14 | Mon | 28 Oct | 29 | Tue | 12 Nov | Bandi Chhor Divas | |
| 15 | Tue | 29 Oct | 30 | Wed | 13 Nov |
Maghar 534
14 November - 13 December 2004
| 01 | Thu | 14 Nov | 16 | Fri | 29 Nov | ||
| 02 | Fri | 15 Nov | 17 | Sat | 30 Nov | ||
| 03 | Sat | 16 Nov | 18 | Sun | 01 Dec | ||
| 04 | Sun | 17 Nov | 19 | Mon | 02 Dec | ||
| 05 | Mon | 18 Nov | 20 | Tue | 03 Dec | ||
| 06 | Tue | 19 Nov | 21 | Wed | 04 Dec | ||
| 07 | Wed | 20 Nov | 22 | Thu | 05 Dec | ||
| 08 | Thu | 21 Nov | 23 | Fri | 06 Dec | ||
| 09 | Fri | 22 Nov | 24 | Sat | 07 Dec | ||
| 10 | Sat | 23 Nov | 25 | Sun | 08 Dec | ||
| 11 | Sun | 24 Nov | Guruship of Guru Gobind Singh, Martyrdom of Guru Tegh Bahadur |
26 | Mon | 09 Dec | |
| 12 | Mon | 25 Nov | 27 | Tue | 10 Dec | ||
| 13 | Tue | 26 Nov | Birthday of Guru Nanak Dev | 28 | Wed | 11 Dec | |
| 14 | Wed | 27 Nov | 29 | Thu | 12 Dec | ||
| 15 | Thu | 28 Nov | 30 | Fri | 13 Dec |
Poh 534
14 December 2002 - 12 January 2005
| 01 | Sat | 14 Dec | 16 | Sun | 29 Dec | ||
| 02 | Sun | 15 Dec | 17 | Mon | 30 Dec | ||
| 03 | Mon | 16 Dec | 18 | Tue | 31 Dec | ||
| 04 | Tue | 17 Dec | 19 | Wed | 01 Jan | ||
| 05 | Wed | 18 Dec | 20 | Thu | 02 Jan | ||
| 06 | Thu | 19 Dec | 21 | Fri | 03 Jan | ||
| 07 | Fri | 20 Dec | 22 | Sat | 04 Jan | ||
| 08 | Sat | 21 Dec | Martyrdom of Guru Gobind Singh's Elder Sons | 23 | Sun | 05 Jan | Birthday of Guru Gobind Singh |
| 09 | Sun | 22 Dec | 24 | Mon | 06 Jan | ||
| 10 | Mon | 23 Dec | 25 | Tue | 07 Jan | ||
| 11 | Tue | 24 Dec | 26 | Wed | 08 Jan | ||
| 12 | Wed | 25 Dec | 27 | Thu | 09 Jan | ||
| 13 | Thu | 26 Dec | Martyrdom of Guru Gobind Singh's Younger Sons | 28 | Fri | 10 Jan | |
| 14 | Fri | 27 Dec | 29 | Sat | 11 Jan | ||
| 15 | Sat | 28 Dec | 30 | Sun | 12 Jan |
Magh 534
13 January - 11 February 2005
| 01 | Mon | 13 Jan | Maghi | 16 | Tue | 28 Jan | |
| 02 | Tue | 14 Jan | 17 | Wed | 29 Jan | ||
| 03 | Wed | 15 Jan | 18 | Thu | 30 Jan | ||
| 04 | Thu | 16 Jan | 19 | Fri | 31 Jan | Birthday of Guru Har Rai | |
| 05 | Fri | 17 Jan | 20 | Sat | 01 Feb | ||
| 06 | Sat | 18 Jan | 21 | Sun | 02 Feb | ||
| 07 | Sun | 19 Jan | 22 | Mon | 03 Feb | ||
| 08 | Mon | 20 Jan | 23 | Tue | 04 Feb | ||
| 09 | Tue | 21 Jan | 24 | Wed | 05 Feb | ||
| 10 | Wed | 22 Jan | 25 | Thu | 06 Feb | Basant Panchami | |
| 11 | Thu | 23 Jan | 26 | Fri | 07 Feb | ||
| 12 | Fri | 24 Jan | 27 | Sat | 08 Feb | ||
| 13 | Sat | 25 Jan | 28 | Sun | 09 Feb | ||
| 14 | Sun | 26 Jan | 29 | Mon | 10 Feb | ||
| 15 | Mon | 27 Jan | 30 | Tue | 11 Feb |
Phagan 534
12 February - 13 March 2005
| 01 | Wed | 12 Feb | 16 | Thu | 27 Feb | ||
| 02 | Thu | 13 Feb | 17 | Fri | 28 Feb | ||
| 03 | Fri | 14 Feb | 18 | Sat | 01 Mar | ||
| 04 | Sat | 15 Feb | 19 | Sun | 02 Mar | ||
| 05 | Sun | 16 Feb | 20 | Mon | 03 Mar | ||
| 06 | Mon | 17 Feb | 21 | Tue | 04 Mar | ||
| 07 | Tue | 18 Feb | 22 | Wed | 05 Mar | ||
| 08 | Wed | 19 Feb | 23 | Thu | 06 Mar | ||
| 09 | Thu | 20 Feb | 24 | Fri | 07 Mar | Hola Mohalla | |
| 10 | Fri | 21 Feb | 25 | Sat | 08 Mar | ||
| 11 | Sat | 22 Feb | 26 | Sun | 09 Mar | ||
| 12 | Sun | 23 Feb | 27 | Mon | 10 Mar | ||
| 13 | Mon | 24 Feb | 28 | Tue | 11 Mar | ||
| 14 | Tue | 25 Feb | 29 | Wed | 12 Mar | ||
| 15 | Wed | 26 Feb | 30 | Thu | 13 Mar |
|
© Copyright sikhlink.com allright reserved . Site Design and hosted by sikhlink.com |